Product Details:
Packaging Size | 1 Vial |
Brand | Tgkem |
Manufacturer | HospiCare |
Composition | Tigecycline |
Dosage Form | Injection |
Dosage | 50 mg |
Product Details:
Packaging Size | 1 Vial |
Brand | Tigebax |
Manufacturer | Glenmark |
Form | Injection |
Dose/Strength | 50 mg/vial |
Packaging Type | Glass Bottle, Box |
Product Details:
Packaging Size | 1 Vial |
Brand | Tigimax |
Manufacturer | Abbott |
Composition | Tigecycline |
Dosage | 50 mg |
Product Details:
Brand | Tigestat |
Manufacturer | Neon |
Form | Injection |
Dose | 50 mg |
Application | For IV Only |
Product Details:
Packaging Size | 1 Vial |
Brand | Meronem IV |
Manufacturer | Astra Zeneca |
Dosage Form | Injection |
Packaging Type | Glass Bottle, Box |
Dosage | 500 mg |
Product Details:
Packaging Size | 400 mg /Vial |
Manufacturer | Sanofi |
Dosage Form | Injection |
Brand | Targocid |
Dose/Strength | 400 mg |
Packaging Type | Glass Bottle, Box |
Product Details:
Strength | 4.5 g |
Packaging Size | Vial |
Brand | Piptaz |
Composition | Pipracillin and Tazobactam |
Manufacturer | VHB |
Packaging Type | Glass Bottle, Box |
Product Details:
Packaging Size | 1 Vial |
Dosage Form | Injection |
Active Ingredient | Teicoplanin (400mg) |
Packaging Type | Glass Bottle, Box |
Dose/Strength (ex. 1 mg or 1 ml) | 400mg |
Usage | Clinical |
Dose/Strength | 400 mg /vial |
Brand | Sanofi India Ltd |
Product Details:
Packaging Size | 1 Vial |
Brand | Tazira Lyo |
Composition | Piperacillin and Tazobactum |
Form | Injection |
Dosage | 4 g + 0.5 g |
Product Details:
Packaging Size | 5 Blisters 10 Tablets |
Brand | Sevcar |
Composition | Sevelamer Carbonate |
Form | Tablet |
Strength | 400 mg |
Packaging Type | Strips, Box |
Product Details:
Packaging Size | 1 Vial |
Dose/Strength | 500000 Units |
Packaging Type | Glass Bottle, Box |
Brand | Samarth Life Sciences Pvt Ltd |
Active Ingredient | Polymyxin B (500000IU) |
Form | Liquid |
Packing Type | Glass Bottle, Box |