Product Details:
Packaging Size | 5 ml |
Brand | Celhep 25000 |
Manufacturer | Celon Labs |
Composition | Heparin Sodium |
Form | Injection |
Dose | 25000 IU/5ml |
Product Details:
Minimum Order Quantity | 240 Piece |
Dosage/Strength | 40 mg/0.4 ml |
Brand | Lmwx |
Enoxapirin
Product Details:
Dosage | Injection form |
Brand | Tazomac |
Strength | 4.5 gm |
Injection Site | IV |
Composition | Piperacillin (4000 mg) + Tazobactam (500 mg) |
Form | Injection |
Manufacturer | Macleods |
Packaging Type | Vial |
Product Details:
Brand | Eupen |
Manufacturer | Neon |
Composition | Meropenum Injection |
Dose | 1 g |
Medicine Type | Injection |
Product Details:
Packaging Size | 5 mL |
Manufacturer | Biocon |
Composition | Insulin Glargine (100IU/ml) |
Brand | Basalog 100 IU |
Dose | 100 IU/ml |
Product Details:
Manufacturer | Emcure Pharmaceuticals Ltd |
Composition | Pegaspargase 3750 IU/5ml |
Grade standard | Medicine Grade |
Dose | 750 IU/mL |
Brand | Hamsyl |
Packaging Type | Glass Bottle, Packet |
Size | 5 ml |
Life Stage | 6 Month |
Type of Medicines | Allopathic |
Our association is broadly known for maintaining the quality in offering Pegaspargase Injection.