Product Details:
Composition | Filgrastim Recombinant Human Glanulocyte Stimulating Factor |
Manufacturer | Intas Pharmaceuticals |
Packaging Size | 1 Single-Dose Pre-Filled Syringe of 1.0 Ml |
Strength | 300 Mcg/1.0 ml |
Brand | Neukine |
Product Details:
Manufacturer | Zydus |
Brand | Cacit |
Dose Strength (Mg) | 500 MG |
Category | Breast Cancer |
Composition | CAPECITABINE TABLETS I.P. 500 mg |
Packaging Type | Strip,Box |
Packaging Size | 10 Tablets |
Product Details:
Brand | Lenangio |
Dose Strength | 5mg |
Category | Blood Cancer |
Composition | Lenalidomide |
Packaging Size | 10 Capsules |
Form | Capsules |
Manufacturer | Dr. Reddys |
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Size | 1 Vial |
Composition | Pegfilgrastim 6 MG /0.6ML |
Manufacturer | Intas Pharmaceuticals |
Brand | Pegasta |
Dose Strength | 6 mg |
Additional Information:
Product Details:
Composition | Thalidomide |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Dose | 100 mg |
Packaging Size | 3x10 Capsules |
Packaging Type | Strip,Box |
Brand | Thalix |
Product Details:
Packaging Size | PFS 4000 IU/1.0 mL |
Brand | Renocel |
Manufacturer | Intas Pharmaceuticals Ltd |
Form | Injection |
Dosage | 1x1.0 mL |